Usage Statistics for blans4you.dk

Summary Period: February 2009
Generated 01-Mar-2009 03:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 4720
Total Files 4448
Total Pages 4397
Total Visits 564
Total KBytes 65259
Total Unique Sites 67
Total Unique URLs 112
Total Unique Referrers 41
Total Unique User Agents 44
. Avg Max
Hits per Hour 7 299
Hits per Day 168 971
Files per Day 158 967
Pages per Day 157 968
Visits per Day 20 36
KBytes per Day 2331 12606
Hits by Response Code
Code 200 - OK 4448
Code 206 - Partial Content 2
Code 304 - Not Modified 97
Code 403 - Forbidden 2
Code 404 - Not Found 171

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 506 10.72% 502 11.29% 502 11.42% 6 1.06% 4 5.97% 6325 9.69%
2 47 1.00% 42 0.94% 44 1.00% 20 3.55% 2 2.99% 796 1.22%
3 130 2.75% 125 2.81% 126 2.87% 25 4.43% 5 7.46% 1611 2.47%
4 93 1.97% 89 2.00% 90 2.05% 16 2.84% 3 4.48% 1152 1.77%
5 38 0.81% 35 0.79% 35 0.80% 17 3.01% 3 4.48% 681 1.04%
6 66 1.40% 61 1.37% 61 1.39% 17 3.01% 6 8.96% 826 1.27%
7 119 2.52% 110 2.47% 112 2.55% 25 4.43% 10 14.93% 1475 2.26%
8 131 2.78% 127 2.86% 127 2.89% 14 2.48% 6 8.96% 1887 2.89%
9 108 2.29% 103 2.32% 103 2.34% 13 2.30% 3 4.48% 1402 2.15%
10 53 1.12% 40 0.90% 42 0.96% 29 5.14% 5 7.46% 658 1.01%
11 82 1.74% 74 1.66% 76 1.73% 30 5.32% 4 5.97% 1588 2.43%
12 150 3.18% 146 3.28% 146 3.32% 23 4.08% 12 17.91% 3886 5.95%
13 105 2.22% 96 2.16% 99 2.25% 16 2.84% 6 8.96% 1447 2.22%
14 56 1.19% 43 0.97% 27 0.61% 14 2.48% 8 11.94% 353 0.54%
15 43 0.91% 35 0.79% 36 0.82% 24 4.26% 4 5.97% 594 0.91%
16 145 3.07% 128 2.88% 118 2.68% 31 5.50% 7 10.45% 2199 3.37%
17 130 2.75% 111 2.50% 82 1.86% 29 5.14% 6 8.96% 948 1.45%
18 106 2.25% 91 2.05% 93 2.12% 32 5.67% 9 13.43% 2617 4.01%
19 73 1.55% 63 1.42% 62 1.41% 14 2.48% 3 4.48% 1031 1.58%
20 47 1.00% 36 0.81% 24 0.55% 14 2.48% 6 8.96% 473 0.73%
21 934 19.79% 927 20.84% 926 21.06% 21 3.72% 4 5.97% 11760 18.02%
22 971 20.57% 967 21.74% 968 22.02% 36 6.38% 9 13.43% 12606 19.32%
23 58 1.23% 51 1.15% 52 1.18% 26 4.61% 6 8.96% 738 1.13%
24 66 1.40% 55 1.24% 54 1.23% 22 3.90% 4 5.97% 847 1.30%
25 44 0.93% 36 0.81% 34 0.77% 22 3.90% 6 8.96% 1199 1.84%
26 320 6.78% 312 7.01% 313 7.12% 9 1.60% 6 8.96% 4179 6.40%
27 38 0.81% 31 0.70% 32 0.73% 19 3.37% 8 11.94% 1319 2.02%
28 61 1.29% 12 0.27% 13 0.30% 8 1.42% 5 7.46% 662 1.02%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 1.93% 3 87 1.96% 3 85 1.93% 46 1284 1.97%
1 15 442 9.36% 15 437 9.82% 15 439 9.98% 242 6765 10.37%
2 9 269 5.70% 9 253 5.69% 9 256 5.82% 174 4863 7.45%
3 3 85 1.80% 2 77 1.73% 2 79 1.80% 39 1093 1.67%
4 3 87 1.84% 2 78 1.75% 2 80 1.82% 33 921 1.41%
5 8 247 5.23% 8 224 5.04% 7 223 5.07% 98 2731 4.18%
6 8 243 5.15% 7 209 4.70% 7 211 4.80% 96 2686 4.12%
7 3 90 1.91% 2 81 1.82% 3 84 1.91% 36 1001 1.53%
8 5 141 2.99% 4 134 3.01% 4 134 3.05% 65 1807 2.77%
9 3 101 2.14% 3 95 2.14% 3 96 2.18% 49 1364 2.09%
10 4 119 2.52% 4 116 2.61% 4 117 2.66% 50 1388 2.13%
11 3 106 2.25% 3 98 2.20% 3 99 2.25% 47 1313 2.01%
12 9 255 5.40% 7 218 4.90% 7 218 4.96% 249 6971 10.68%
13 17 494 10.47% 17 483 10.86% 16 468 10.64% 205 5746 8.80%
14 9 278 5.89% 9 272 6.12% 9 274 6.23% 123 3446 5.28%
15 12 343 7.27% 12 341 7.67% 12 343 7.80% 208 5814 8.91%
16 6 170 3.60% 5 163 3.66% 5 164 3.73% 82 2292 3.51%
17 7 212 4.49% 6 187 4.20% 5 161 3.66% 76 2128 3.26%
18 4 129 2.73% 4 123 2.77% 4 123 2.80% 65 1810 2.77%
19 7 222 4.70% 7 202 4.54% 6 173 3.93% 77 2164 3.32%
20 4 116 2.46% 4 112 2.52% 3 110 2.50% 59 1665 2.55%
21 10 307 6.50% 10 299 6.72% 10 300 6.82% 128 3579 5.48%
22 3 85 1.80% 2 78 1.75% 2 78 1.77% 47 1313 2.01%
23 3 88 1.86% 2 81 1.82% 2 82 1.86% 40 1118 1.71%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 2111 44.72% 27205 41.69% /webalizer/usage_200901.html
2 1860 39.41% 23273 35.66% /webalizer/usage_200805.html
3 166 3.52% 158 0.24% /
4 58 1.23% 5278 8.09% /webalizer/usage_200902.html
5 31 0.66% 6 0.01% /icons/back.gif
6 31 0.66% 4 0.01% /icons/blank.gif
7 31 0.66% 6 0.01% /icons/folder.gif
8 16 0.34% 586 0.90% /webalizer/usage_200811.html
9 13 0.28% 8 0.01% /cp/
10 13 0.28% 7 0.01% /cp/scripts/
11 11 0.23% 108 0.17% /webalizer/
12 10 0.21% 543 0.83% /webalizer/usage_200804.html
13 8 0.17% 302 0.46% /webalizer/usage_200607.html
14 8 0.17% 756 1.16% /webalizer/usage_200703.html
15 7 0.15% 4 0.01% /images/
16 7 0.15% 532 0.82% /webalizer/usage_200705.html
17 6 0.13% 450 0.69% /webalizer/usage_200809.html
18 6 0.13% 349 0.54% /webalizer/usage_200812.html
19 5 0.11% 241 0.37% /webalizer/usage_200609.html
20 5 0.11% 359 0.55% /webalizer/usage_200702.html
21 5 0.11% 485 0.74% /webalizer/usage_200803.html
22 4 0.08% 251 0.38% /webalizer/usage_200608.html
23 4 0.08% 304 0.47% /webalizer/usage_200610.html
24 4 0.08% 271 0.42% /webalizer/usage_200612.html
25 4 0.08% 277 0.43% /webalizer/usage_200701.html
26 4 0.08% 322 0.49% /webalizer/usage_200704.html
27 4 0.08% 417 0.64% /webalizer/usage_200709.html
28 4 0.08% 209 0.32% /webalizer/usage_200711.html
29 4 0.08% 343 0.53% /webalizer/usage_200806.html
30 4 0.08% 231 0.35% /webalizer/usage_200810.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 2111 44.72% 27205 41.69% /webalizer/usage_200901.html
2 1860 39.41% 23273 35.66% /webalizer/usage_200805.html
3 58 1.23% 5278 8.09% /webalizer/usage_200902.html
4 8 0.17% 756 1.16% /webalizer/usage_200703.html
5 16 0.34% 586 0.90% /webalizer/usage_200811.html
6 10 0.21% 543 0.83% /webalizer/usage_200804.html
7 7 0.15% 532 0.82% /webalizer/usage_200705.html
8 5 0.11% 485 0.74% /webalizer/usage_200803.html
9 6 0.13% 450 0.69% /webalizer/usage_200809.html
10 4 0.08% 417 0.64% /webalizer/usage_200709.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1860 39.41% 346 61.68% /webalizer/usage_200805.html
2 166 3.52% 67 11.94% /
3 58 1.23% 27 4.81% /webalizer/usage_200902.html
4 2111 44.72% 22 3.92% /webalizer/usage_200901.html
5 13 0.28% 8 1.43% /cp/scripts/
6 11 0.23% 8 1.43% /webalizer/
7 8 0.17% 7 1.25% /webalizer/usage_200703.html
8 16 0.34% 7 1.25% /webalizer/usage_200811.html
9 13 0.28% 6 1.07% /cp/
10 8 0.17% 5 0.89% /webalizer/usage_200607.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1860 39.41% 347 61.96% /webalizer/usage_200805.html
2 166 3.52% 70 12.50% /
3 58 1.23% 28 5.00% /webalizer/usage_200902.html
4 2111 44.72% 22 3.93% /webalizer/usage_200901.html
5 13 0.28% 8 1.43% /cp/scripts/
6 13 0.28% 7 1.25% /cp/
7 16 0.34% 6 1.07% /webalizer/usage_200811.html
8 11 0.23% 5 0.89% /webalizer/
9 5 0.11% 5 0.89% /webalizer/usage_200609.html
10 7 0.15% 4 0.71% /images/

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 1855 39.30% 1855 41.70% 22928 35.13% 344 60.99% 64.118.82.92
2 1804 38.22% 1804 40.56% 22693 34.77% 14 2.48% ks359677.kimsufi.com
3 346 7.33% 133 2.99% 9128 13.99% 94 16.67% crawl-66-249-72-66.googlebot.com
4 299 6.33% 299 6.72% 3696 5.66% 1 0.18% ns360454.ovh.net
5 41 0.87% 26 0.58% 1307 2.00% 21 3.72% crawl-9.cuill.com
6 40 0.85% 40 0.90% 43 0.07% 1 0.18% pool-71-190-143-51.nycmny.fios.verizon.net
7 30 0.64% 24 0.54% 11 0.02% 1 0.18% ec2-174-129-101-210.compute-1.amazonaws.com
8 30 0.64% 24 0.54% 11 0.02% 1 0.18% ec2-67-202-33-205.compute-1.amazonaws.com
9 30 0.64% 24 0.54% 11 0.02% 1 0.18% ec2-67-202-40-112.compute-1.amazonaws.com
10 30 0.64% 24 0.54% 11 0.02% 1 0.18% ec2-67-202-54-214.compute-1.amazonaws.com
11 24 0.51% 20 0.45% 9 0.01% 1 0.18% ec2-174-129-174-172.compute-1.amazonaws.com
12 19 0.40% 16 0.36% 1469 2.25% 5 0.89% crawl-66-249-65-177.googlebot.com
13 15 0.32% 15 0.34% 501 0.77% 2 0.35% ip-77-244-212-231.user.rsspnet.ru
14 14 0.30% 14 0.31% 627 0.96% 1 0.18% static191-138.staticcal.vsnl.net.in
15 12 0.25% 12 0.27% 569 0.87% 1 0.18% marriott.ge
16 12 0.25% 12 0.27% 0 0.00% 12 2.13% ultraxml.info
17 9 0.19% 9 0.20% 10 0.01% 1 0.18% anonymizer.blutmagie.de
18 7 0.15% 7 0.16% 312 0.48% 1 0.18% 3-203-245-216.reverse.lstn.net
19 6 0.13% 6 0.13% 7 0.01% 1 0.18% acl1-912bts.gw.smartbro.net
20 6 0.13% 6 0.13% 7 0.01% 1 0.18% anonymisierungsdienst.foebud.org
21 6 0.13% 6 0.13% 305 0.47% 1 0.18% ool-18ba1d3c.dyn.optonline.net
22 6 0.13% 3 0.07% 4 0.01% 3 0.53% www.whois.sc
23 5 0.11% 3 0.07% 4 0.01% 3 0.53% 87.72.214.93
24 4 0.08% 4 0.09% 4 0.01% 4 0.71% 213.173.226.242
25 4 0.08% 4 0.09% 412 0.63% 3 0.53% 74.125.75.3
26 4 0.08% 4 0.09% 50 0.08% 3 0.53% ns.km33511.keymachine.de
27 4 0.08% 4 0.09% 22 0.03% 2 0.35% www.cosmopolitan.co.id
28 3 0.06% 3 0.07% 3 0.00% 1 0.18% 83.92.195.148
29 3 0.06% 3 0.07% 3 0.00% 1 0.18% ctfot.com
30 3 0.06% 3 0.07% 3 0.00% 1 0.18% istargeted.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1855 39.30% 1855 41.70% 22928 35.13% 344 60.99% 64.118.82.92
2 1804 38.22% 1804 40.56% 22693 34.77% 14 2.48% ks359677.kimsufi.com
3 346 7.33% 133 2.99% 9128 13.99% 94 16.67% crawl-66-249-72-66.googlebot.com
4 299 6.33% 299 6.72% 3696 5.66% 1 0.18% ns360454.ovh.net
5 19 0.40% 16 0.36% 1469 2.25% 5 0.89% crawl-66-249-65-177.googlebot.com
6 41 0.87% 26 0.58% 1307 2.00% 21 3.72% crawl-9.cuill.com
7 14 0.30% 14 0.31% 627 0.96% 1 0.18% static191-138.staticcal.vsnl.net.in
8 12 0.25% 12 0.27% 569 0.87% 1 0.18% marriott.ge
9 15 0.32% 15 0.34% 501 0.77% 2 0.35% ip-77-244-212-231.user.rsspnet.ru
10 4 0.08% 4 0.09% 412 0.63% 3 0.53% 74.125.75.3

Top 30 of 41 Total Referrers
# Hits Referrer
1 1074 22.75% http://kazaan.sexyweb.es/
2 726 15.38% http://www.videos.kom.pl/
3 549 11.63% - (Direct Request)
4 299 6.33% http://busco-sexo-con-chicos-g5n.blogspot.com/
5 265 5.61% http://www.sklepyonline.com
6 238 5.04% http://www.ultra-mobilne.pl
7 234 4.96% http://www.mujsklep.com
8 194 4.11% http://www.mp3serwis.com.pl
9 187 3.96% http://www.pneus.pl
10 180 3.81% http://www.abccenterpack.pl
11 170 3.60% http://www.herbalsuite.com
12 164 3.47% http://www.xday.pl
13 134 2.84% http://www.slkturbo.pl
14 73 1.55% http://www.mujsklep.pl
15 40 0.85% http://www.businessgrants.cc/
16 17 0.36% http://www.sheetmusiclovers.com/
17 15 0.32% http://www.jmmarketing.org/
18 10 0.21% http://www.doerre.pl
19 7 0.15% http://lines
20 4 0.08% http://aknotes.me/post/Delete-multiple-spaces.aspx
21 4 0.08% http://drugreviews.info
22 4 0.08% http://fitnesshealthprograms.com/a2/
23 4 0.08% http://www.google.com/search
24 4 0.08% http://www.whois.sc/
25 3 0.06% http://www.disco-polo.com.pl
26 3 0.06% http://www.e-fun.com.pl
27 3 0.06% http://www.hurray.dk/internet/
28 2 0.04% /
29 2 0.04% http://47vin-agzsg.posterous.com/
30 2 0.04% http://articles.fitnesshealthprograms.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% blans4you.dk

Top 15 of 44 Total User Agents
# Hits User Agent
1 259 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 138 2.92% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
3 106 2.25% Googlebot-Image/1.0
4 77 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 45 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 43 0.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 12 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 8 0.17% SurveyBot/2.3 (Whois Source)
9 6 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
10 6 0.13% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
11 4 0.08% GAIN HIGH RANKING IN SEARCH ENGINES!
12 4 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 4 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 4 0.08% libwww-perl/5.805
15 4 0.08% libwww-perl/5.808

Usage by Country for February 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2370 50.21% 2109 47.41% 35118 53.81% US Commercial
2 1902 40.30% 1898 42.67% 23612 36.18% Unresolved/Unknown
3 364 7.71% 364 8.18% 4491 6.88% Network
4 15 0.32% 15 0.34% 501 0.77% Russian Federation
5 14 0.30% 14 0.31% 627 0.96% India
6 13 0.28% 13 0.29% 60 0.09% Germany
7 12 0.25% 12 0.27% 569 0.87% Georgia
8 6 0.13% 6 0.13% 7 0.01% Non-Profit Organization
9 6 0.13% 3 0.07% 4 0.01% Seychelles
10 5 0.11% 5 0.11% 23 0.04% Indonesia
11 3 0.06% 3 0.07% 230 0.35% Latvia
12 2 0.04% 2 0.04% 2 0.00% France
13 2 0.04% 0 0.00% 1 0.00% Mexico
14 2 0.04% 2 0.04% 2 0.00% Portugal
15 1 0.02% 1 0.02% 0 0.00% Austria
16 1 0.02% 1 0.02% 1 0.00% Colombia
17 1 0.02% 1 0.02% 10 0.02% Hungary
18 1 0.02% 1 0.02% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01